| Model | SXG15 | |
| Engine | Type | Diesel, 2 cylinder |
| Output (Net (PS @ rpm)) | 13.6 @ 2800 | |
| Displacement (cc) | 688 | |
| Fuel tank capacity (l) | 18 | |
| Transmission | Type | HST |
| Rear axle | Straight axle | |
| Brakes | Wet single disc | |
| Number of brakes | 1(before differential) | |
| Dimensions | Overall length (mm) | 1780 |
| Overall width (mm) | 980 | |
| Overall height (mm) | 1250 | |
| Wheelbase (mm) | 1220 | |
| Weight (kg) | 335 | |
| Tyre size | Front | 16×6.50-8 |
| Rear | 20×8.00-10 |
| Model | SCMA40 | |
| Type | Center discharge | |
| Cutting width (mm) | 1016 | |
| Cutting height/adjustment | 7 stages (pin-hole) from 30-120mm step less by dial from 30 -120mm |
|
| Number of blades | 2 | |
| Weight (kg) | 55 |
Grass
Collector |
Model | SBC400XLE | SBC400XLAE |
| Type | blower less low dump collector |
||
| Capacity (l) | 330 | ||
| Dump system | Manual dump with assist spring | Hydraulic motor dump | |
| Lift system | - | ||
| Dumping height (mm) | - | ||
| Weight (kg) | 35 | 40 | |