| Model | TXG237 | |
| Engine | Type | Diesel, 3 cylinder, water cooled |
| Output (Gross (kW @ rpm)) | 16.8 @ 2600 | |
| Output (Gross (HP @ rpm)) | 22.5 @ 2600 | |
| Displacement (cc) | 1123 | |
| Fuel tank capacity (l) | 25 | |
| Transmission | Type | Hydrostatic |
| Number of forward speeds | 2 | |
| Forward speed (km/h) | 0 - 15.6 | |
| Number of reverse speeds | 2 | |
| Reverse speed (km/h) | 0 - 11.7 | |
| Driven wheels | 2 / 4WD | |
| Differential lock | Std. / Pedal | |
| Brakes | Multi wet disk | |
| PTO | Type | Clockwise rotation, can be engaged under load |
| Shaft | 1 3/8" 6-spline | |
| Rotational speed of rear (rpm) | 540 | |
| Rotational speed of mid (rpm) | 2000 | |
| Hydraulics | Pump capacity (L/min.) | 24 |
| Position control | Direct control | |
| Draft control | - | |
| Rear linkage type | Category 1 | |
| Lift capacity (kg) | 540 | |
| Steering type | Power-assisted | |
| Electrical equipment |
Battery (Ah) | 36 |
| Dimensions | Overall length (mm) | 2480 |
| Overall width (mm) | 1210 | |
| Wheelbase (mm) | 2280 | |
| Ground clearance (mm) | 215 | |
| Weight (kg) | 670 | |
| Agri. tires front | 18 x 8.50 - 8 | |
| Agri. tires rear | 26 x 12.00 - 12 | |
| Turf tires front | 18 x 8.50 - 8 | |
| Turf tires rear | 26 x 12.00 - 12 |